

LIFEGAIN® is for adults and is available in single sachets, a 300 g and 1 kg tin.
300 grams
1 kilograms
Sachets
Flavours
Cappuccino
Chocolate
Strawberry
Vanilla
Tin size flavour chart
Flavours | 1 KG Tin | 300g Tin | 300g Junior Tin | 30g Sachet |
Cappuccino | ✓ | |||
Chocolate | ✓ | ✓ | ||
Strawberry | ✓ | ✓ | ✓ | ✓ |
Vanilla | ✓ | ✓ | ✓ | ✓ |
Adult dosage direction for use
Recommended servings
- Take 1-2 servings per day.
- Add 30 g (2 level scoops) of powder to 200 ml of milk or water and blend, shake or stir.
- If product is not consumed directly after reconstitution, refrigerate, and use within 24 hours.
LIFEGAIN® Glutamine
LIFEGAIN® Glutamine assists the body during physical stress such as an intense work out or trauma 22.
L-Glutamine is a conditionally essential amino acid (a building block for proteins), found naturally in the body. It is the most abundant amino acid in the body and is involved in more metabolic processes than any other amino acid.
L-Glutamine requirements are elevated to essential during periods of physical stress.
After an intense workout, the levels of L-Glutamine in your body can decrease by 50% 24.
Supplementation may reduce fatigue or decrease muscle soreness during and after exercise.
Glutamine has a role in promoting and maintaining intestinal mucosa integrity as these cells use L-Glutamine as the preferred fuel source rather than glucose 7. This thus helps to support healthy immune function and absorption of nutrients.
L-Glutamine has the following benefits:
- Helps restore plasma L-Glutamine levels depleted after periods of physical stress
- Helps support immune system health after periods of physical stress
- Helps support digestive system health after periods of physical stress
- Helps to assist in muscle cell repair after periods of physical stress
- Suitable for vegans
* 2 servings of LIFEGAIN® Glutamine per day contains 5g glutamine to support immune and digestive health
LIFEGAIN® Junior
LIFEGAIN® Junior is a quality nutritional supplement with a unique soy-based formulation. This formulation offers nutritional support that can provide children from the age of 3 years with additional proteins; essential amino acids; fatty acids; vitamins and minerals.
LIFEGAIN® Junior is gentle on the system making it ideal to take if children are in a weak physical state, picky eater or unable to eat.
Nutritional information
NUTRIENT |
Unit | Per 100 g product as packed | Per 30 g/220 ml serving with water | % NRV # (30 g/220 ml serving with water |
---|---|---|---|---|
Energy | (kJ) | 1691 | 507 | |
Protein | (g) | 50.9 | 15.3 | 27% |
Glycaemic Carbohydrate | (g) | 13 | 4 | |
Of which total sugar | (g) | 9.7 | 2.9 | |
Total fat | (g) | 14.1 | 4.2 | |
as saturated fat | (g) | 2.3 | 0.7 | |
as trans fatty acids | (g) | 0 | 0 | |
as Polyunsaturated fatty acids | (g) | 8.4 | 2.5 | |
Omega-3 fatty acids (ALA) | (mg) | 1246 | 374 | |
Omega-6 Fatty Acids | (g) | 7.1 | 2.1 | |
as monounsaturated fatty acids | (g) | 2.9 | 0.9 | |
Cholesterol | (mg) | 0 | 0 | |
Dietary fibre ^ | (g) | 3.4 | 1 | |
Total Sodium | (mg) | 199 | 60 |
VITAMINS |
Unit | Per 100 g product as packed | Per 30 g/220 ml serving with water | % NRV # (30 g/220 ml serving with water |
---|---|---|---|---|
Vitamin A | (µg RE) | 1833 | 550 | 61% |
Vitamin B1 | (mg) | 3.7 | 1.1 | 92% |
Vitamin B2 | (mg) | 3.2 | 0.9 | 73% |
Niacin | (mg) | 33.1 | 9.9 | 62% |
Vitamin B6 | (mg) | 3.7 | 1.1 | 66% |
Folic acid | (µg) | 800 | 240 | 60% |
Vitamin B12 | (µg) | 5 | 2 | 63% |
Biotin | (µg) | 60 | 18 | 60% |
Panthothenic acid | (mg) | 10.4 | 3.1 | 62% |
Vitamin C | (mg) | 200 | 60 | 60% |
Vitamin D3 | (µg) | 30 | 9 | 60% |
Vitamin E | (mg α-TE) | 30.3 | 9.1 | 61% |
MINERALS |
Unit | Per 100 g product as packed | Per 30 g/220 ml serving with water | % NRV # (30 g/220 ml serving with water |
---|---|---|---|---|
Calcium | (mg) | 783.1 | 234.9 | 18% |
Chromium | (µg) | 58 | 18 | 50% |
Copper | (mg) | 1.5 | 0.5 | 50% |
Iodine | (µg) | 200 | 60 | 40% |
Iron | (mg) | 28.1 | 8.4 | 47% |
Magnesium | (mg) | 258.5 | 77.5 | 18% |
Manganese | (mg) | 4.3 | 1.3 | 56% |
Molybdenum | (µg) | 220 | 66 | 146% |
Phosphorus | (mg) | 503 | 150.9 | 12% |
Potassium | (mg) | 1120.4 | 336.1 | – |
Selenium | (µg) | 119 | 36 | 65% |
Zinc | (mg) | 20.4 | 6.1 | 56% |
AMINO ACIDS |
Unit | Per 100 g product as packed | Per 30 g/220 ml serving with water | % NRV # (30 g/220 ml serving with water |
---|---|---|---|---|
Alanine | (g) | 2 | 0.6 | |
Arginine | (g) | 2.5 | 0.7 | |
Aspartate | (g) | 5 | 1.5 | |
Cystine | (g) | 0.7 | 0.2 | |
Glutamic Acid | (g) | 9.6 | 2.9 | |
Glutamine | (g) | 8 | 2.4 | |
Glycine | (g) | 1.4 | 0.4 | |
Histidine | (g) | 1.2 | 0.4 | |
Isoleucine | (g) | 2.5 | 0.7 | |
Leucine | (g) | 4.4 | 1.3 | |
Lysine | (g) | 4 | 1.2 | |
Methionine | (g) | 1 | 0.3 | |
Phenylalanine | (g) | 2.3 | 0.7 | |
Proline | (g) | 3.3 | 1 | |
Serine | (g) | 2.6 | 0.8 | |
Threonine | (g) | 2.4 | 0.7 | |
Tryptophan | (g) | 0.7 | 0.2 | |
Tyrosine | (g) | 2 | 0.6 | |
Valine | (g) | 2.5 | 0.8 |
OTHER |
Unit | Per 100 g product as packed | Per 30 g/220 ml serving with water | % NRV # (30 g/220 ml serving with water |
---|---|---|---|---|
Soy Isoflavones | (mg) | 237.2 | 71.2 |
NUTRIENT |
Unit | Per 100 g product as packed | Per 30 g/220 ml serving with water | % NRV # (30 g/220 ml serving with water |
---|---|---|---|---|
Energy | (kJ) | 1691 | 507 | |
Protein | (g) | 49.4 | 15 | 27% |
Glycaemic Carbohydrate | (g) | 15 | 4 | |
Of which total sugar | (g) | 7.7 | 2.3 | |
Total fat | (g) | 13.6 | 4.1 | |
as saturated fat | (g) | 2.6 | 0.8 | |
as trans fatty acids | (g) | 0 | 0 | |
as Polyunsaturated fatty acids | (g) | 7.4 | 2.2 | |
Omega-3 fatty acids (ALA) | (mg) | 1117 | 335 | |
Omega-6 Fatty Acids | (g) | 6.3 | 1.9 | |
as monounsaturated fatty acids | (g) | 2.9 | 0.9 | |
Cholesterol | (mg) | 0 | 0 | |
Dietary fibre ^ | (g) | 5.3 | 1.6 | |
Total Sodium | (mg) | 211 | 63 |
VITAMINS |
Unit | Per 100 g product as packed | Per 30 g/220 ml serving with water | % NRV # (30 g/220 ml serving with water |
---|---|---|---|---|
Vitamin A | (µg RE) | 1829 | 549 | 61% |
Vitamin B1 | (mg) | 3.5 | 1.1 | 92% |
Vitamin B2 | (mg) | 3.1 | 0.9 | 73% |
Niacin | (mg) | 33 | 9.9 | 62% |
Vitamin B6 | (mg) | 3.7 | 1.1 | 66% |
Folic acid | (µg) | 810 | 243 | 60% |
Vitamin B12 | (µg) | 5 | 2 | 63% |
Biotin | (µg) | 60 | 18 | 60% |
Panthothenic acid | (mg) | 10.3 | 3.1 | 62% |
Vitamin C | (mg) | 200 | 60 | 60% |
Vitamin D3 | (µg) | 30 | 9 | 60% |
Vitamin E | (mg α-TE) | 30.3 | 9.1 | 61% |
MINERALS |
Unit | Per 100 g product as packed | Per 30 g/220 ml serving with water | % NRV # (30 g/220 ml serving with water |
---|---|---|---|---|
Calcium | (mg) | 783.6 | 235.1 | 18% |
Chromium | (µg) | 58 | 18 | 50% |
Copper | (mg) | 1.5 | 0.5 | 50% |
Iodine | (µg) | 200 | 60 | 40% |
Iron | (mg) | 27.6 | 8.3 | 47% |
Magnesium | (mg) | 282.5 | 84.7 | 18% |
Manganese | (mg) | 4.2 | 1.3 | 56% |
Molybdenum | (µg) | 194 | 58 | 129% |
Phosphorus | (mg) | 518.5 | 155.6 | 12% |
Potassium | (mg) | 1367.7 | 410.3 | – |
Selenium | (µg) | 116 | 35 | 65% |
Zinc | (mg) | 20.2 | 6.1 | 56% |
AMINO ACIDS |
Unit | Per 100 g product as packed | Per 30 g/220 ml serving with water | % NRV # (30 g/220 ml serving with water |
---|---|---|---|---|
Alanine | (g) | 2 | 0.6 | |
Arginine | (g) | 2.5 | 0.7 | |
Aspartate | (g) | 5 | 1.5 | |
Cystine | (g) | 0.7 | 0.2 | |
Glutamic Acid | (g) | 9.6 | 2.9 | |
Glutamine | (g) | 8 | 2.4 | |
Glycine | (g) | 1.4 | 0.4 | |
Histidine | (g) | 1.2 | 0.4 | |
Isoleucine | (g) | 2.5 | 0.7 | |
Leucine | (g) | 4.4 | 1.3 | |
Lysine | (g) | 4 | 1.2 | |
Methionine | (g) | 1 | 0.3 | |
Phenylalanine | (g) | 2.3 | 0.7 | |
Proline | (g) | 3.3 | 1 | |
Serine | (g) | 2.6 | 0.8 | |
Threonine | (g) | 2.4 | 0.7 | |
Tryptophan | (g) | 0.7 | 0.2 | |
Tyrosine | (g) | 2 | 0.6 | |
Valine | (g) | 2.5 | 0.8 |
OTHER |
Unit | Per 100 g product as packed | Per 30 g/220 ml serving with water | % NRV # (30 g/220 ml serving with water |
---|---|---|---|---|
Soy Isoflavones | (mg) | 209.8 | 62.9 |
NUTRIENT |
Unit | Per 100 g product as packed | Per 30 g/220 ml serving with water | % NRV # (30 g/220 ml serving with water |
---|---|---|---|---|
Energy | (kJ) | 1693 | 508 | |
Protein | (g) | 50.8 | 15.2 | 27% |
Glycaemic Carbohydrate | (g) | 12 | 4 | |
Of which total sugar | (g) | 9.4 | 2.8 | |
Total fat | (g) | 14 | 4.2 | |
as saturated fat | (g) | 2.3 | 0.7 | |
as trans fatty acids | (g) | 0 | 0 | |
as Polyunsaturated fatty acids | (g) | 8.4 | 2.5 | |
Omega-3 fatty acids (ALA) | (mg) | 1242 | 373 | |
Omega-6 Fatty Acids | (g) | 7 | 2.1 | |
as monounsaturated fatty acids | (g) | 2.9 | 0.9 | |
Cholesterol | (mg) | 0 | 0 | |
Dietary fibre ^ | (g) | 3.4 | 1 | |
Total Sodium | (mg) | 200 | 60 |
VITAMINS |
Unit | Per 100 g product as packed | Per 30 g/220 ml serving with water | % NRV # (30 g/220 ml serving with water |
---|---|---|---|---|
Vitamin A | (µg RE) | 1833 | 550 | 61% |
Vitamin B1 | (mg) | 3.7 | 1.1 | 92% |
Vitamin B2 | (mg) | 3.1 | 0.9 | 73% |
Niacin | (mg) | 33.1 | 9.9 | 62% |
Vitamin B6 | (mg) | 3.7 | 1.1 | 66% |
Folic acid | (µg) | 800 | 240 | 60% |
Vitamin B12 | (µg) | 5 | 2 | 63% |
Biotin | (µg) | 60 | 18 | 60% |
Panthothenic acid | (mg) | 10.4 | 3.1 | 62% |
Vitamin C | (mg) | 200 | 60 | 60% |
Vitamin D3 | (µg) | 30 | 9 | 60% |
Vitamin E | (mg α-TE) | 30.3 | 9.1 | 61% |
MINERALS |
Unit | Per 100 g product as packed | Per 30 g/220 ml serving with water | % NRV # (30 g/220 ml serving with water |
---|---|---|---|---|
Calcium | (mg) | 783 | 234.9 | 18% |
Chromium | (µg) | 58 | 18 | 50% |
Copper | (mg) | 1.5 | 0.5 | 50% |
Iodine | (µg) | 200 | 60 | 40% |
Iron | (mg) | 28.1 | 8.4 | 47% |
Magnesium | (mg) | 257.9 | 77.4 | 18% |
Manganese | (mg) | 4.3 | 1.3 | 56% |
Molybdenum | (µg) | 220 | 66 | 146% |
Phosphorus | (mg) | 501.5 | 150.4 | 12% |
Potassium | (mg) | 1120.4 | 336.1 | – |
Selenium | (µg) | 119 | 36 | 65% |
Zinc | (mg) | 20.4 | 6.1 | 56% |
AMINO ACIDS |
Unit | Per 100 g product as packed | Per 30 g/220 ml serving with water | % NRV # (30 g/220 ml serving with water |
---|---|---|---|---|
Alanine | (g) | 2 | 0.6 | |
Arginine | (g) | 2.4 | 0.7 | |
Aspartate | (g) | 5 | 1.5 | |
Cystine | (g) | 0.7 | 0.2 | |
Glutamic Acid | (g) | 9.6 | 2.9 | |
Glutamine | (g) | 8 | 2.4 | |
Glycine | (g) | 1.4 | 0.4 | |
Histidine | (g) | 1.2 | 0.4 | |
Isoleucine | (g) | 2.5 | 0.7 | |
Leucine | (g) | 4.4 | 1.3 | |
Lysine | (g) | 4 | 1.2 | |
Methionine | (g) | 1 | 0.3 | |
Phenylalanine | (g) | 2.3 | 0.7 | |
Proline | (g) | 3.3 | 1 | |
Serine | (g) | 2.6 | 0.8 | |
Threonine | (g) | 2.4 | 0.7 | |
Tryptophan | (g) | 0.7 | 0.2 | |
Tyrosine | (g) | 2 | 0.6 | |
Valine | (g) | 2.5 | 0.8 |
OTHER |
Unit | Per 100 g product as packed | Per 30 g/220 ml serving with water | % NRV # (30 g/220 ml serving with water |
---|---|---|---|---|
Soy Isoflavones | (mg) | 236.3 | 70.9 |
NUTRIENT |
Unit | Per 100 g product as packed | Per 30 g/220 ml serving with water | % NRV # (30 g/220 ml serving with water |
---|---|---|---|---|
Energy | (kJ) | 1682 | 504 | |
Protein | (g) | 50.3 | 15.1 | 27% |
Glycaemic Carbohydrate | (g) | 14 | 4 | |
Of which total sugar | (g) | 10.2 | 3.1 | |
Total fat | (g) | 13.7 | 4.1 | |
as saturated fat | (g) | 2.3 | 1 | |
as trans fatty acids | (g) | 0 | 0 | |
as Polyunsaturated fatty acids | (g) | 8.2 | 2.5 | |
Omega-3 fatty acids (ALA) | (mg) | 1220 | 366 | |
Omega-6 Fatty Acids | (g) | 6.9 | 2.1 | |
as monounsaturated fatty acids | (g) | 2.8 | 0.9 | |
Cholesterol | (mg) | 0 | 0 | |
Dietary fibre ^ | (g) | 3.3 | 1 | |
Total Sodium | (mg) | 208 | 63 |
VITAMINS |
Unit | Per 100 g product as packed | Per 30 g/220 ml serving with water | % NRV # (30 g/220 ml serving with water |
---|---|---|---|---|
Vitamin A | (µg RE) | 1832 | 550 | 61% |
Vitamin B1 | (mg) | 3.7 | 1.1 | 92% |
Vitamin B2 | (mg) | 3.1 | 0.9 | 72% |
Niacin | (mg) | 33.1 | 9.9 | 62% |
Vitamin B6 | (mg) | 3.7 | 1.1 | 66% |
Folic acid | (µg) | 800 | 240 | 60% |
Vitamin B12 | (µg) | 5 | 2 | 63% |
Biotin | (µg) | 60 | 18 | 60% |
Panthothenic acid | (mg) | 10.4 | 3.1 | 62% |
Vitamin C | (mg) | 200 | 60 | 60% |
Vitamin D3 | (µg) | 30 | 9 | 60% |
Vitamin E | (mg α-TE) | 30.3 | 9.1 | 61% |
MINERALS |
Unit | Per 100 g product as packed | Per 30 g/220 ml serving with water | % NRV # (30 g/220 ml serving with water |
---|---|---|---|---|
Calcium | (mg) | 781.1 | 234.3 | 18% |
Chromium | (µg) | 58 | 18 | 50% |
Copper | (mg) | 1.5 | 0.5 | 50% |
Iodine | (µg) | 200 | 60 | 40% |
Iron | (mg) | 28 | 8.4 | 47% |
Magnesium | (mg) | 255 | 76.5 | 18% |
Manganese | (mg) | 4.3 | 1.3 | 56% |
Molybdenum | (µg) | 214 | 64 | 143% |
Phosphorus | (mg) | 494 | 148.2 | 12% |
Potassium | (mg) | 1094.6 | 328.4 | – |
Selenium | (µg) | 119 | 36 | 65% |
Zinc | (mg) | 20.4 | 6.1 | 56% |
AMINO ACIDS |
Unit | Per 100 g product as packed | Per 30 g/220 ml serving with water | % NRV # (30 g/220 ml serving with water |
---|---|---|---|---|
Alanine | (g) | 2 | 0.6 | |
Arginine | (g) | 2.5 | 0.7 | |
Aspartate | (g) | 5 | 1.5 | |
Cystine | (g) | 0.7 | 0.2 | |
Glutamic Acid | (g) | 9.6 | 2.9 | |
Glutamine | (g) | 8 | 2.4 | |
Glycine | (g) | 1.4 | 0.4 | |
Histidine | (g) | 1.2 | 0.4 | |
Isoleucine | (g) | 2.5 | 0.7 | |
Leucine | (g) | 4.4 | 1.3 | |
Lysine | (g) | 4 | 1.2 | |
Methionine | (g) | 1 | 0.3 | |
Phenylalanine | (g) | 2.3 | 0.7 | |
Proline | (g) | 3.3 | 1 | |
Serine | (g) | 2.6 | 0.8 | |
Threonine | (g) | 2.4 | 0.7 | |
Tryptophan | (g) | 0.7 | 0.2 | |
Tyrosine | (g) | 2 | 0.6 | |
Valine | (g) | 2.5 | 0.8 |
OTHER |
Unit | Per 100 g product as packed | Per 30 g/220 ml serving with water | % NRV # (30 g/220 ml serving with water |
---|---|---|---|---|
Soy Isoflavones | (mg) | 231.7 | 69.5 |
REFERENCES
7. Curi, R., Newsholme, P., Procopio, J., Lagranha, C., Gorjão, R. and Pithon-Curi, T.C., 2007. Glutamine, gene expression, and cell function. Front Biosci, 12(1), pp.344-357. 22. Natural Health Products Ingredients Database (NHPID), 2007. L-Glutamine [Updated 2020-07-23; Accessed 2020-08-18]. http://webprod.hc-sc.gc.ca/nhpid bdipsn/atReq.do?atid=l.glutamine&lang=eng70 24. https://www.precisionnutrition.com/all-about-glutamine